<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrodosGhost :: Help Desk &#187; Training</title>
	<atom:link href="http://frodosghost.com/bike-riding/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://frodosghost.com</link>
	<description>Following the Footsteps of Heros, Never Lead to the Straight and Grey Roads. (Oh, Sleeper)</description>
	<lastBuildDate>Fri, 14 May 2010 12:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thursday 15th November</title>
		<link>http://frodosghost.com/2007/11/15/thursday-15th-november/</link>
		<comments>http://frodosghost.com/2007/11/15/thursday-15th-november/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 00:25:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/11/15/thursday-15th-november/</guid>
		<description><![CDATA[Todays ride was really nice. A decent distance, with a few hills &#8211; the deviation and then through to Barabool hills, past Queens Park towards Highton. My legs felt great, and there wasn&#8217;t really a wall to run into, which was nice. Felt really good.]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/11/15/thursday-15th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 9th November</title>
		<link>http://frodosghost.com/2007/11/09/friday-9th-november/</link>
		<comments>http://frodosghost.com/2007/11/09/friday-9th-november/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 00:13:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/11/09/friday-9th-november/</guid>
		<description><![CDATA[Today was one of those days I really couldn&#8217;t say no to. Hardly a cloud in the sky, and with very little wind. A perfect opportunity to get out an ride. So into town, and out to the deviation once again, I rode it twice, after find a nice loop. And then home again, via [...]]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/11/09/friday-9th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 27th October</title>
		<link>http://frodosghost.com/2007/10/27/saturday-27th-october/</link>
		<comments>http://frodosghost.com/2007/10/27/saturday-27th-october/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 12:30:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/10/27/saturday-27th-october/</guid>
		<description><![CDATA[Today we went out for a BBQ, and I really wanted to get out for a ride. Been that work had completely swamped me, I wanted to get out. So Jacqui suggested I ride to where the BBQ would be for the evening. A brilliant idea. I was a fun ride, as I tackled the [...]]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/10/27/saturday-27th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 18th October</title>
		<link>http://frodosghost.com/2007/10/18/thursday-18th-october/</link>
		<comments>http://frodosghost.com/2007/10/18/thursday-18th-october/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 01:01:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/10/18/thursday-18th-october/</guid>
		<description><![CDATA[Training Ride Time Left: 7.00am Time Return: 10.10am Total Time: 3hours 10minutes Total Distance: 78.9km Max Speed: 61.2km/h On Computer Odometer: 1160.6km Today&#8217;s ride was going to be a few laps of the Drysdale circuit I have, but after the first one I felt like it was time to ride into Geelong. So into Geelong [...]]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/10/18/thursday-18th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 16th October</title>
		<link>http://frodosghost.com/2007/10/16/tuesday-16th-october/</link>
		<comments>http://frodosghost.com/2007/10/16/tuesday-16th-october/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 00:45:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/10/16/tuesday-16th-october/</guid>
		<description><![CDATA[Training Ride Time Left: 7.30am Time Return: 10.35am Total Time: 3hours 5minutes Total Distance: 72.9km Max Speed: 64.5km/h On Computer Odometer: 1081.7km Today was a day where I want to throw the bike into a fire, and just think about how I rode in 2007. Wind, stupid, stupid wind. I was going to take the [...]]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/10/16/tuesday-16th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 13th October</title>
		<link>http://frodosghost.com/2007/10/13/saturday-13th-october/</link>
		<comments>http://frodosghost.com/2007/10/13/saturday-13th-october/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 00:24:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/10/13/saturday-13th-october/</guid>
		<description><![CDATA[Training Ride Time Left: 7.00am Time Return: 10.05am Total Time: 3hours 5minutes Total Distance: 71.0km Max Speed: 67.3km/h On Computer Odometer: 1008.8km It has been a while since I have ridden (is that the right word?), and this morning I was seriously considering sleeping in. But I didn&#8217;t, and I am happy. It was a [...]]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/10/13/saturday-13th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 8th October</title>
		<link>http://frodosghost.com/2007/10/08/monday-8th-october/</link>
		<comments>http://frodosghost.com/2007/10/08/monday-8th-october/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 01:22:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/10/08/monday-8th-october/</guid>
		<description><![CDATA[Training Ride Time Left: 8.55am Time Return: 11.10am Total Time: 2hours 15minutes Total Distance: 57.1km Max Speed: 62km/h On Computer Odometer: 937.7km It was a beautiful day this morning, and it made it easier to get out on a ride. Especially since I didn&#8217;t really feel like one, it was great to get out. Through [...]]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/10/08/monday-8th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 4th October</title>
		<link>http://frodosghost.com/2007/10/04/thursday-4th-october/</link>
		<comments>http://frodosghost.com/2007/10/04/thursday-4th-october/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 02:02:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/10/04/thursday-4th-october/</guid>
		<description><![CDATA[Training Ride Time Left: 7.10am Time Return: 9.40am Total Time: 2hours 30minutes Total Distance: 50.4km Max Speed: 56.9km/h On Computer Odometer: 880.6km Today started out as me intending on doing the group ride. But I realised that when I got to Ocean Grove I probably wouldn&#8217;t be able to keep up. So Down some hills [...]]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/10/04/thursday-4th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 2nd October</title>
		<link>http://frodosghost.com/2007/10/02/tuesday-2nd-october/</link>
		<comments>http://frodosghost.com/2007/10/02/tuesday-2nd-october/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 01:05:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/10/02/tuesday-2nd-october/</guid>
		<description><![CDATA[Group Ride Time Left: 7.05am Time Return: 11.00am Total Time: 2hours 55minutes Total Distance: 91.4km Max Speed: 57.6km/h On Computer Odometer: 802.0km Another group ride today. And boy, was the wind strong. It was not an easy ride, with the lead riders staying together at the front on a short while. We did the ride [...]]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/10/02/tuesday-2nd-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 27th September</title>
		<link>http://frodosghost.com/2007/09/27/thursday-27th-september/</link>
		<comments>http://frodosghost.com/2007/09/27/thursday-27th-september/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 03:09:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frodosghost.com/2007/09/27/thursday-27th-september/</guid>
		<description><![CDATA[Training Ride Time Left: 10.00am Time Return: 12.55am Total Time: 2hours 55minutes Total Distance: 69.3km Max Speed: 70.4km/h -&#62; New highest&#8230; On Computer Odometer: 691.4km I think today reminded me why I enjoy cycling so much&#8230; Today I chose not to do the group ride. A little sleep in after Auntie Viv&#8217;s birthday and help [...]]]></description>
		<wfw:commentRss>http://frodosghost.com/2007/09/27/thursday-27th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
